Menu
Home
Portfolio
Contact
Why Us
Why Us
Our Process
Our Process
Testimonials
Testimonials
Portfolio
Portfolio
FAQs
FAQs
Get my free valuation
Get my free valuation
Our Growing Portfolio
Browse our portfolio of properties bought and managed in Montreal
Elmhurst | 28 units
Barclay 1 | 12 units
Barclay II | 12 units
Desroches | 8 units
St-Michel | 8 units
Desaulniers | 16 units
Sauve | 16 units
St-Hubert | 14 units
Christophe Colomb | 10 units
Paul Pau | 10 units
Rachel | 102 units
Marquette | 40 units
St Michel 2 | 24 units
Pie-IX
Cuvillier
Berri
VENDREMONPLEX